During the off-season, athletes start to wonder: "What should I do now? My season is almost over so what can I do to race faster next year?"This off-season training program concentrates on aspects often forgotten by most athletes during the racing season, such as Motor Skills, Training Weaknesses, Strength Training, and Building into the Season.Weekly Total hours - 8 to 10 hours
See Plan in Training Tilt
ride: 2h 14 m swim: 1h 47 m run: 2h 31 m Total: 6h 32 m
ride: 2h 15 m swim: 1h 52 m run: 2h 34 m Total: 6h 41 m
ride: 2h 15 m swim: 1h 47 m run: 2h 31 m Total: 6h 33 m
ride: 2h 16 m swim: 1h 52 m run: 2h 34 m Total: 6h 42 m
ride: 2h 15 m swim: 2h 0 m run: 2h 31 m Total: 6h 46 m
ride: 3h 0 m swim: 1h 52 m run: 2h 34 m Total: 7h 26 m
ride: 2h 59 m swim: 2h 0 m run: 2h 31 m Total: 7h 30 m
ride: 3h 0 m swim: 1h 52 m run: 2h 47 m Total: 7h 39 m
ride: 3h 2 m swim: 2h 0 m run: 2h 36 m Total: 7h 38 m
ride: 3h 3 m swim: 1h 52 m run: 2h 47 m Total: 7h 42 m
Our extensive range of training plans require Full Membership and are available on the state of the art, Today's Plan training platform where you can sync and download your workouts to your garmin or zwift. MX Endurance Premium members also receive a 50% discount on a premium Today's Plan account.
Join MX Endurance