The first 4 weeks focus on strength endurance, then a recovery 5th week with the focus on the swim. The next block is 4 weeks of distance focused workouts, building on aerobic base fitness. This is followed by a recovery week with a focus on running. The last block is speed based with sufficient distance work added to ensure aerobic fitness is not compromised. To finish off, the 15th week is recovery with a bike focus.A 1 week taper is applied to the plan making 16 weeks.
See Plan in Training Tilt
swim: 4h 0 m ride: 7h 6 m run: 3h 15 m Total: 14h 21 m
swim: 4h 0 m ride: 6h 35 m run: 3h 0 m Total: 13h 35 m
swim: 4h 0 m ride: 7h 6 m run: 4h 15 m Total: 15h 21 m
swim: 4h 0 m ride: 9h 5 m run: 4h 10 m Total: 17h 15 m
swim: 3h 15 m ride: 4h 15 m run: 2h 0 m Total: 9h 30 m
swim: 4h 0 m run: 5h 5 m ride: 11h 5 m Total: 20h 10 m
swim: 4h 0 m run: 5h 0 m ride: 7h 35 m Total: 16h 35 m
swim: 3h 40 m ride: 9h 25 m run: 3h 56 m Total: 17h 1 m
run: 2h 20 m ride: 3h 0 m swim: 2h 0 m Total: 7h 20 m
swim: 2h 45 m run: 4h 18 m ride: 5h 20 m Total: 12h 23 m
swim: 3h 0 m run: 4h 8 m ride: 5h 20 m Total: 12h 28 m
swim: 3h 0 m run: 4h 0 m ride: 7h 28 m Total: 14h 28 m
swim: 3h 0 m run: 3h 30 m ride: 7h 15 m Total: 13h 45 m
ride: 5h 1 m swim: 2h 0 m run: 3h 20 m Total: 10h 21 m
swim: 2h 0 m run: 1h 40 m ride: 2h 10 m Total: 5h 50 m
Our extensive range of training plans require Full Membership and are available on the state of the art, Today's Plan training platform where you can sync and download your workouts to your garmin or zwift. MX Endurance Premium members also receive a 50% discount on a premium Today's Plan account.
Join MX Endurance