I have built a framework of a plan for you guys to give some substance of the balance of work that needs to be done between now and New Zealand. I will build in a run focus later in the new year to prepare us for the MDS. Right now we have to maintain some sort of training post Bahrain that is focused on the workloads we need to get done.
Total Weekly hours : 8 to 14 hours
See Plan in Training Tilt
swim: 2h 2 m run: 2h 12 m ride: 3h 10 m Total: 7h 24 m
swim: 2h 4 m run: 2h 27 m ride: 3h 10 m Total: 7h 41 m
swim: 2h 11 m run: 2h 27 m ride: 3h 10 m Total: 7h 48 m
swim: 2h 15 m run: 2h 27 m ride: 3h 25 m Total: 8h 7 m
swim: 2h 35 m run: 2h 46 m ride: 3h 25 m Total: 8h 46 m
swim: 2h 45 m run: 2h 46 m ride: 3h 19 m Total: 8h 50 m
swim: 2h 43 m run: 4h 5 m ride: 3h 19 m Total: 10h 7 m
swim: 2h 12 m run: 4h 5 m ride: 3h 19 m Total: 9h 36 m
swim: 2h 58 m run: 3h 45 m ride: 2h 19 m Total: 9h 2 m
swim: 2h 58 m run: 2h 45 m ride: 3h 4 m Total: 8h 47 m
swim: 0h 45 m run: 0h 59 m ride: 0h 45 m other: 0h 40 m Total: 3h 9 m
Our extensive range of training plans require Full Membership and are available on the state of the art, Today's Plan training platform where you can sync and download your workouts to your garmin or zwift. MX Endurance Premium members also receive a 50% discount on a premium Today's Plan account.
Join MX Endurance