This plan was designed for athletes that have completed one or two full distance events and are looking to improve their times and be more competitive without making their lives miserable. With this approach you will be able to improve but have a balanced and healthy life so you can keep your job and family.
You will start with 8-10hours/week and will build slowly with only few weeks of "long distance volume" (14-16 hours). This way it will be easier for you to plan work, family and other obligations.
See Plan in Training Tilt
ride: 3h 1 m run: 2h 30 m swim: 2h 13 m gym: 1h 30 m Total: 9h 14 m
ride: 3h 1 m run: 2h 35 m swim: 2h 13 m gym: 1h 30 m Total: 9h 19 m
ride: 3h 1 m run: 2h 39 m swim: 2h 31 m gym: 1h 30 m Total: 9h 41 m
ride: 3h 1 m run: 2h 54 m swim: 2h 31 m gym: 1h 30 m Total: 9h 56 m
ride: 3h 1 m run: 2h 29 m swim: 2h 30 m gym: 1h 30 m Total: 9h 30 m
ride: 3h 11 m run: 2h 29 m swim: 2h 30 m gym: 1h 30 m Total: 9h 40 m
ride: 3h 55 m run: 2h 29 m swim: 2h 30 m gym: 1h 30 m Total: 10h 24 m
ride: 3h 11 m run: 2h 29 m swim: 2h 35 m gym: 1h 30 m Total: 9h 45 m
ride: 4h 20 m run: 2h 51 m swim: 3h 17 m gym: 1h 30 m Total: 11h 58 m
ride: 3h 21 m run: 2h 46 m swim: 3h 17 m gym: 1h 30 m Total: 10h 54 m
ride: 5h 0 m run: 2h 56 m swim: 3h 17 m gym: 1h 30 m Total: 12h 43 m
ride: 4h 55 m run: 4h 44 m swim: 3h 35 m Total: 13h 14 m
ride: 5h 1 m run: 4h 44 m swim: 3h 35 m Total: 13h 20 m
ride: 4h 1 m run: 4h 44 m swim: 3h 35 m Total: 12h 20 m
ride: 3h 55 m run: 3h 10 m swim: 3h 30 m Total: 10h 35 m
ride: 2h 20 m run: 1h 0 m swim: 1h 38 m Total: 4h 58 m
Our extensive range of training plans require Full Membership and are available on the state of the art, Today's Plan training platform where you can sync and download your workouts to your garmin or zwift. MX Endurance Premium members also receive a 50% discount on a premium Today's Plan account.
Join MX Endurance